Account Research & Reconciliation Fee | $20 per hour, min 1 hour |
Account Verification Fee | $10 per request |
Bad Address/Unable to Locate Fee | $10 per month |
Bill Pay | $4.95 per inactive month after two months per account |
Canadian Check Processing | $5 per item |
Check Cashing | $2 per transaction |
Collection Fee | $15 (per charged off account) |
Dual Statement Fee | $2 per statement run |
Duplicate Lien Release Fee | Dependent upon state and collateral |
Early Closure (assessed when account is closed within three months of initial open date) | $10 (per account) |
Escheats (by law, after an account has had no activity for three years, the account must be turned over to the state) | $75 per account |
Incoming Domestic Wire Transfer | $15 |
Incoming Foreign Wire Transfer | $40 |
IRA Account Transfer Fee | $25 per request |
Legal Processing Fee (attachments, garnishments, tax levies, etc) | $25 minimum |
Manual Processing Fee (assessed when a deposit or withdrawal is received through any of our payment channels with invalid or insufficient routing and account information) | $25 per item |
Money Market Below Minimum Withdrawal | $25 |
Money Orders | $2 each |
Non-Member ONUS Check Cashing Fee | $5 |
Online Banking | Free |
Outgoing Domestic Wire Transfer | $15 |
Outgoing Foreign Wire Transfer | $40 |
Printed Copy of a Paper Statement | $2 per statement |
Record Storage Retrieval | $5 |
Regular Share Savings Dormant Account Fee | $5 per month after 1 year of inactivity |
Returned Check Fee | $30 per item |
Savings with only an ATM Card Fee | $3 per month |
Share Draft Inactive Fee | $5.00 per month after 6 months of inactivity |
Signature Guarantee (Medallion) - By Appointment Only | $5 |
Statement Processing Fee* | $2 per statement run |
Telephone Teller | Free |
VISA Gift Cards | $2 per card |
Check by Phone fee | $5 per payment scheduled |
*The Statement Processing Fee will be assessed to members with only a savings account who carry a balance of less than $25,000.
|